| Issue Details | |
| Open | 27-Apr-16 |
| Close | 29-Apr-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 479 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 420 to 446 Per Equity Share |
| Lot Size | 33 Share and in the multiple of 33 Share |
| Mini. Order Qunt. | 33 Share |
| Mini. Application Rs. | 14718 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Thyrocare Technologies Ltd |
| Information | d/37-1, TTC Industrial Area |
| MIDC Turbhe, | |
| Navi Mumbai 400703 | |
| Phone - +91 2227622762 | |
| Fax - +91 2227682409 | |
| Email - ramjee.d@thyrocare.com | |
| Web - www.thyrocare.com | |
Thursday, April 21, 2016
Thyrocare Technologies Ltd IPO Details
Unknown
1:17:00 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment