Tuesday, June 14, 2016
Mahanagar Gas Limited IPO
Issue Details | |
| Open | 21-Jun-16 |
| Close | 23-Jun-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1039.64 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 380 to 421 Per Equity Share |
| Lot Size | 35 Share and in the multiple of 35 Share |
| Mini. Order Qunt. | 35 Share |
| Mini. Application Rs. | 14735 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Mahanagar Gas Limited |
| Information | MGL House, G-33 Black, |
| Bandra - Kurla Complex, | |
| Bandra East, Mumbai - 400051. | |
| Phone - +91 2266952941 | |
| Fax - +91 2266756491 | |
| Email - mgl.ipo@mahanagargas.com | |
| Web - www.mahanagargas.com | |
6:09:00 AM
Wednesday, May 4, 2016
Allotment Status
8:53:00 AM
Wednesday, April 27, 2016
Parag Milk Foods Ltd.
Issue Details | |
| Open | 4-May-16 |
| Close | 6-May-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 220 to 227 Per Equity Share |
| Retail Discount Lot Size | Rs. 12 Per Equity Share 65 Share and in the multiple of 65 Share |
| Mini. Order Qunt. | 65 Share |
| Mini. Application Rs. | 13975 (after discount) |
| Listing At | Nse & Bse |
| Recommendation | |
| Company Contact | Parag Milk Food Ltd |
| Information | Flat No. 1, Plot No. 19, |
| Nav Rajasthan Society, S.B. Road, | |
| Shivaji Nagar Pune 411016 | |
| Phone - +91 2243005555 | |
| Fax - +91 2243005580 | |
| Email - cs@paragmilkfoods.com | |
| Web - www.paragmilkfoods.com | |
12:52:00 AM
Ujjivan financial Services Ltd IPO
Issue Details | |
| Open | 28-Apr-16 |
| Close | 2-May-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 358.16 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 207 to 210 Per Equity Share |
| Lot Size | 70 Share and in the multiple of 70 Share |
| Mini. Order Qunt. | 70 Share |
| Mini. Application Rs. | 14700 |
| Listing At | Nse & Bse |
| Recommendation | 50:50 |
| Company Contact | Ujjivan financial Services Ltd |
| Information | Grape Garden no. 27, 3rd a Cross, |
| 18th Main 6th Block, | |
| Koramangala, bengaluru 560095 | |
| Phone - +91 8040712121 | |
| Fax - +91 8041468700 | |
| Email - compliance@ujjivan.com | |
| Web - www.ujjivan.com | |
12:38:00 AM
Thursday, April 21, 2016
Thyrocare Technologies Ltd IPO Details
| Issue Details | |
| Open | 27-Apr-16 |
| Close | 29-Apr-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 479 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 420 to 446 Per Equity Share |
| Lot Size | 33 Share and in the multiple of 33 Share |
| Mini. Order Qunt. | 33 Share |
| Mini. Application Rs. | 14718 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Thyrocare Technologies Ltd |
| Information | d/37-1, TTC Industrial Area |
| MIDC Turbhe, | |
| Navi Mumbai 400703 | |
| Phone - +91 2227622762 | |
| Fax - +91 2227682409 | |
| Email - ramjee.d@thyrocare.com | |
| Web - www.thyrocare.com | |
1:17:00 AM
Sunday, March 27, 2016
Equitas Holdings Limited IPO Detail
| Issue Details | |
| Open | 5-Apr-16 |
| Close | 7-Apr-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 2175 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 109 to 110 Per Equity Share |
| Lot Size | 135 Share and in the multiple of 135 Share |
| Mini. Order Qunt. | 135 Share |
| Mini. Application Rs. | 14850 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Equitas Holdings Limited |
| Information | 410 a, 4th Floor, Spencer Plaza, |
| Phase 2nd, No 769, Mount Road | |
| Anna Salai, Chennai 600002 | |
| Phone - +91 4442995000 | |
| Fax - +91 4442995050 | |
| Email - corporate@equitas.in | |
| Web - www.equitas.in | |
11:30:00 PM
Thursday, March 17, 2016
Infibeam Incorporation Limited
Issue Details | |
| Open | 21-Mar-16 |
| Close | 23-Mar-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | 450 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 360 to 432 Per Equity Share |
| Lot Size | 34 Share and in the multiple of 34 Share |
| Mini. Order Qunt. | 34 Share |
| Mini. Application Rs. | 14688 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Infibeam Incorporation Limited |
| Information | 9th Floor, A Wind, Gopal Palace, |
| Opposite Ocean Park, Nehrunagar, | |
| Satelite Road, Ahmedabad 380015 | |
| Phone - +91 7940403600 | |
| Fax - +91 7940403636 | |
| Email - ir@infibeam.ooo | |
| Web - www.infibeam.ooo | |
6:43:00 AM
Subscribe to:
Comments (Atom)

